Back to player stats
Najee Harris
RBLos Angeles Chargers2025 regular season3 games
- 3.4
- 72nd of 73
- 15
- 74th of 73
- 61
- 74th of 73
- 0
- 69th of 73
- 3
- 70th of 73
Season view
Fantasy points by week
Half PPR scoring. The dashed line is this player's season average of 3.4.
Usage by week
Carries and targets in each game.
Percentile ranks
Each bar is this player's percentile against qualified RBs this season. A bar halfway across is the 50th percentile.
Fantasy points per game3.4#72
3
Rush attempts15#74
0
Rushing yards61#74
0
Yards per carry4.1#47
37
Carries plus targets per game6.0#63
15
Share of team targets0.6%#74
0
Yards per touch4.8#34
55
Expected points added on rushes-0.3#24
68
Rushes of 10+ yards0#74
0
Receiving yards25#71
3
Game log
Every 2025 regular season game, with season totals and per-game averages in the footer.
| Wk | Opp | Result | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs KC | W 27-21 | 1 | 5 | 5.0 | 0 | 1 | 1 | 5 | 0 | 1.5 | 19.0% | 24.4% | 0.10 | 20.0% | 0.0% |
| 2 | @ LV | W 20-9 | 8 | 28 | 3.5 | 0 | 2 | 2 | 20 | 0 | 5.8 | 33.3% | 25.8% | 0.25 | 31.6% | 100.0% |
| 3 | vs DEN | W 23-20 | 6 | 28 | 4.7 | 0 | 0 | 0 | 0 | 0 | 2.8 | 13.8% | 9.4% | 0.00 | 5.4% | 50.0% |
| Total | 15 | 61 | — | 0 | 3 | 3 | 25 | 0 | 10.1 | 20.6% | 18.4% | 0.13 | 16.5% | 40.0% | ||
| Average | 5.0 | 20.3 | 4.4 | 0.0 | 1.0 | 1.0 | 8.3 | 0.0 | 3.4 | 22.0% | 19.9% | 0.12 | 19.0% | 50.0% | ||
Season by season
Career production with the positional finish for each season. Pick a season to load it above.